e-GDDS Data Category and Component | Observations | Year-on-year change in latest data | More information | ||
Date of latest data | Latest data | Data for previous period | |||
REAL SECTOR | |||||
National Accounts (MOP million, by expenditure approach) | |||||
GDP in current prices change | 4th Quarter/2021 | 62,690.0 | 55,707.0 | -4.1% | DSEC |
- Private consumption expenditure | 4th Quarter/2021 | 26,076.0 | 24,172.0 | 0.6% | DSEC |
- Government final consumption expenditure | 4th Quarter/2021 | 16,262.0 | 13,820.0 | 2.5% | DSEC |
- Changes in inventories | 4th Quarter/2021 | -239.0 | -143.0 | --% | DSEC |
- Exports of goods and services | 4th Quarter/2021 | 52,125.0 | 48,596.0 | 1.5% | DSEC |
- Imports of goods and services | 4th Quarter/2021 | 48,179.0 | 45,778.0 | 8.3% | DSEC |
GDP by chain volume measures (2019) | 4th Quarter/2021 | 63,003.0 | 55,657.0 | -4.4% | DSEC |
- Private consumption expenditure | 4th Quarter/2021 | 25,909.0 | 23,894.0 | --% | DSEC |
- Government final consumption expenditure | 4th Quarter/2021 | 15,617.0 | 13,147.0 | 1.3% | DSEC |
- Gross fixed capital formation | 4th Quarter/2021 | 15,357.0 | 13,930.0 | -8.7% | DSEC |
- Changes in inventories | 4th Quarter/2021 | -236.0 | -141.0 | --% | DSEC |
- Exports of goods and services | 4th Quarter/2021 | 53,154.0 | 49,989.0 | 1.4% | DSEC |
- Imports of goods and services | 4th Quarter/2021 | 47,109.0 | 44,969.0 | 6.4% | DSEC |
Price Index | |||||
Composite consumer price index (Apr 2018 – Mar 2019 = 100) | Mar/2022 | 103.4 | 103.4 | 1.1% | DSEC |
Labour Market | |||||
Employed population ('000, 3-Month Moving Average) | Jan - Mar | 371.2 | 373.6 | -3.6% | DSEC |
Unemployment rate (%, 3-Month Moving Average) | Jan - Mar | 3.5 | 3.3 | 0.6% | DSEC |
Median monthly employment earnings (MOP) | 1st Quarter/2022 | 16,000.0 | 15,600.0 | 4.6% | DSEC |
FISCAL SECTOR ^ | |||||
Government Finance Statistics (MOP million) | |||||
Revenue | 3rd Quarter/2021 | 14,366.8 | 16,979.6 | --% | Time Series |
Expense | 3rd Quarter/2021 | 16,420.6 | 21,044.1 | --% | Time Series |
Gross operating balance | 3rd Quarter/2021 | -2,053.8 | -4,064.6 | --% | Time Series |
Net acquisition of nonfinancial assets | 3rd Quarter/2021 | 3,199.2 | 2,966.3 | --% | Time Series |
Cash surplus/deficit | 3rd Quarter/2021 | -5,252.9 | -7,030.8 | --% | Time Series |
Net acquisition of financial assets other than cash | 3rd Quarter/2021 | -111.6 | -157.6 | --% | Time Series |
Net change in stock of cash | 3rd Quarter/2021 | -5,141.4 | -6,873.2 | --% | Time Series |
FINANCIAL SECTOR | |||||
Monetary Survey (MOP million, end of period) | |||||
Broad money (M2) | Mar/2022 | 686,330.1 | 688,343.4 | -1.9% | Time Series |
- Narrow money (M1) | Mar/2022 | 75,737.4 | 76,979.5 | -1.6% | Time Series |
- Quasi monetary liabilities | Mar/2022 | 610,592.7 | 611,363.9 | -1.9% | Time Series |
Domestic credit | Mar/2022 | 247,250.2 | 247,293.9 | 10.3% | Time Series |
Net foreign assets | Mar/2022 | 619,291.4 | 619,711.2 | -3.9% | Time Series |
Other Depository Corporations Survey (MOP million, end of period) | |||||
Domestic claims | Mar/2022 | 539,110.4 | 541,012.1 | 18.0% | Time Series |
- Public sector (Net) | Mar/2022 | -263,065.7 | -264,690.2 | 0.4% | Time Series |
- Nonfinancial public enterprises | Mar/2022 | 8,124.7 | 8,143.1 | 14.2% | Time Series |
- Private sector | Mar/2022 | 564,087.8 | 568,089.7 | 2.7% | Time Series |
- Depository corporations | Mar/2022 | 229,963.6 | 229,469.6 | 39.7% | Time Series |
Net foreign assets | Mar/2022 | 397,183.7 | 395,930.6 | -7.7% | Time Series |
Central Bank Survey (MOP million, end of period) | |||||
Monetary base | Mar/2022 | 60,101.1 | 60,405.5 | 9.8% | Time Series |
Domestic claims | Mar/2022 | -61,896.6 | -64,248.7 | 9.1% | Time Series |
- Public sector (Net) | Mar/2022 | -61,896.6 | -64,248.7 | 9.1% | Time Series |
- Other depository corporations | Mar/2022 | 0.0 | 0.0 | --% | Time Series |
- Other sectors | Mar/2022 | 0.0 | 0.0 | --% | Time Series |
Net foreign assets | Mar/2022 | 222,107.7 | 223,780.7 | 3.7% | Time Series |
Interest Rates (%, end of period) | |||||
3-month time deposits ** | Mar/2022 | 0.1693 | 0.1447 | --% | Time Series |
Prime lending rate ** | Mar/2022 | 5.2606 | 5.2606 | --% | Time Series |
3-month Maibor | Apr/2022 | 0.6967 | 0.6344 | --% | Time Series |
Yield of 3-month monetary bills | Apr/2022 | 0.5500 | 0.3800 | --% | Time Series |
AMCM Base Rate | Apr/2022 | 0.7500 | 0.7500 | --% | Time Series |
Composite Interest Rate (MOP) | 4th Quarter/2021 | 0.4795 | 0.4778 | --% | Time Series |
Composite Interest Rate (HKD) | 4th Quarter/2021 | 0.8113 | 0.8245 | --% | Time Series |
Banking | |||||
Operating results (MOP million)*# | Mar/2022 | 3,578.1 | 2,458.8 | -25.6% | Time Series |
Non-performing loans (MOP million, end of period) | |||||
- Resident | Mar/2022 | 4,580.3 | 4,306.3 | 29.1% | Time Series |
- Non-resident | Mar/2022 | 5,432.6 | 5,541.0 | 351.6% | Time Series |
Consolidated capital adequacy ratio (%, end of period)* | 1st Quarter/2022 | 15.08 | 14.72 | --% | Time Series |
Mortgage Lending (MOP million) | |||||
Residential Mortgage Loans | |||||
- New approvals | Mar/2022 | 2,657.1 | 2,048.2 | -10.3% | Time Series |
- Gross outstanding balance (end of period) | Mar/2022 | 238,798.3 | 239,098.2 | 1.6% | Time Series |
- Delinquency ratio (%, end of period) | Mar/2022 | 0.35 | 0.31 | --% | Time Series |
Commercial Real Estate Loans | |||||
- New approvals | Mar/2022 | 2,368.9 | 10,022.6 | 23.1% | Time Series |
- Gross outstanding balance (end of period) | Mar/2022 | 160,891.2 | 160,901.9 | 1.8% | Time Series |
- Delinquency ratio (%, end of period) | Mar/2022 | 0.62 | 0.59 | --% | Time Series |
Small and Medium-sized Enterprise Credit (MOP million) | |||||
New approved credit limit (period figures) | Second half/2021 | 12,093.6 | 19,357.4 | 48.1% | Time Series |
Loans outstanding balance (end of period) | Second half/2021 | 93,434.1 | 94,523.3 | 7.0% | Time Series |
Delinquency ratio (%, end of period) | Second half/2021 | 0.56 | 0.58 | --% | Time Series |
Payment card and Mobile Payment | |||||
Number of debit cards (end of period) | 1st Quarter/2022 | 1,984,519 | 1,951,643 | 10.7% | Time Series |
Debit card turnover (MOP million, period figures) | 1st Quarter/2022 | 918.0 | 1,098.6 | -27.5% | Time Series |
Number of credit cards (end of period) | 1st Quarter/2022 | 1,606,280 | 1,538,947 | 8.8% | Time Series |
Credit card turnover (MOP million, period figures) | 1st Quarter/2022 | 5,478.9 | 5,318.6 | 0.2% | Time Series |
Credit card receivables (MOP million, end of period) | 1st Quarter/2022 | 2,489.3 | 2,592.6 | 1.4% | Time Series |
Credit card delinquency ratio (%, end of period) ## | 1st Quarter/2022 | 2.49 | 2.34 | --% | Time Series |
Credit card rollover ratio (%, end of period) | 1st Quarter/2022 | 31.4 | 29.0 | --% | Time Series |
Mobile payment transaction value (MOP million, period figures) | 1st Quarter/2022 | 5,920.7 | 5,747.7 | 93.3% | Time Series |
Number of mobile payment terminals and QR code signs (end of period) | 1st Quarter/2022 | 92,620 | 90,859 | 20.8% | Time Series |
RMB businesses | |||||
Total RMB deposits (MOP million, end of period) | Mar/2022 | 81,109.9 | 82,111.4 | 7.3% | Time Series |
Total RMB cross-border trade settlement (RMB million) | Feb/2022 | 6,941.8 | 3,654.8 | 250.1% | Time Series |
- Export | Feb/2022 | 1,779.8 | 1,105.2 | 55.3% | Time Series |
- Import | Feb/2022 | 5,162.0 | 2,549.6 | 516.6% | Time Series |
EXTERNAL SECTOR | |||||
Balance of Payments Aggregates (MOP million) | |||||
Current account | 2020 | 30,986.0 | 150,761.6 | --% | Time Series |
Exports of goods | 2020 | 33,950.7 | 14,974.2 | --% | Time Series |
Imports of goods | 2020 | 95,438.9 | 100,287.4 | --% | Time Series |
Exports of services | 2020 | 92,327.0 | 352,688.5 | --% | Time Series |
Imports of services | 2020 | 26,134.2 | 41,701.7 | --% | Time Series |
Primary income: receipts | 2020 | 55,087.7 | 70,310.6 | --% | Time Series |
Primary income: payments | 2020 | 16,936.1 | 120,669.4 | --% | Time Series |
Secondary income: receipts | 2020 | 2,254.2 | 1,421.5 | --% | Time Series |
Secondary income: payments | 2020 | 14,124.4 | 25,974.6 | --% | Time Series |
Capital account | 2020 | -3.9 | -268.1 | --% | Time Series |
Capital account: credit | 2020 | 0.0 | 0.0 | --% | Time Series |
Capital account: debit | 2020 | 3.9 | 268.1 | --% | Time Series |
Financial account | 2020 | 59,327.7 | 93,883.1 | --% | Time Series |
Direct investment | 2020 | 70,562.7 | -41,818.5 | --% | Time Series |
Direct investment: assets | 2020 | 13,808.6 | 10,707.8 | --% | Time Series |
Direct investment: liabilities | 2020 | -56,754.1 | 52,526.4 | --% | Time Series |
Portfolio investment | 2020 | 48,382.5 | 126,128.8 | --% | Time Series |
Portfolio investment: assets | 2020 | 78,571.2 | 199,016.1 | --% | Time Series |
Portfolio investment: liabilities | 2020 | 30,188.7 | 72,887.3 | --% | Time Series |
Financial derivatives | 2020 | -2,773.1 | -4,796.9 | --% | Time Series |
Financial derivatives: assets | 2020 | -2,773.1 | -4,796.9 | --% | Time Series |
Financial derivatives: liabilities | 2020 | 0.0 | 0.0 | --% | Time Series |
Other investment | 2020 | -78,172.7 | 2,237.2 | --% | Time Series |
Other investment: assets | 2020 | 19,596.5 | 80,107.3 | --% | Time Series |
Other investment: liabilities | 2020 | 97,769.2 | 77,870.1 | --% | Time Series |
Reserve assets | 2020 | 21,328.3 | 12,132.5 | --% | Time Series |
International Reserves (end of period) | |||||
Foreign exchange reserves (MOP billion) | Apr/2022 | 214.6 | 215.4 | 3.8% | Time Series |
Foreign exchange reserves (USD billion) | Apr/2022 | 26.5 | 26.7 | --% | Time Series |
Merchandise Trade (MOP million) | |||||
Total exports (f.o.b.) | Mar/2022 | 1,433.8 | 1,011.6 | 10.6% | DSEC |
Total imports (c.i.f.) | Mar/2022 | 13,878.9 | 10,551.2 | 22.3% | DSEC |
Trade balance | Mar/2022 | -12,445.1 | -9,539.6 | -23.8% | DSEC |
Exchange Rates | |||||
MOP per US Dollar (end of period) | Apr/2022 | 8.0820 | 8.0623 | --% | Time Series |
MOP per US Dollar (period average) | Apr/2022 | 8.0766 | 8.0569 | --% | Time Series |
SOCIO-DEMOGRAPHIC DATA | |||||
Population ('000, end of period) | |||||
Population (Residents) | 1st Quarter/2022 | 681.7 | 683.2 | -0.1% | DSEC |
Notes:
^ Government Finance Statistics are compiled and based on the International Monetary Fund (IMF) Government Finance Statistics Manual - 2001 version, while the more timely public finance data in accordance with Macao regulations can be obtained from the Macao Financial Services Bureau website: http://www.dsf.gov.mo/.
* Preliminary figures.
** Weighted averages of the rates provided by sampled banks.
# Cumulative figure since beginning of the year and excludes profit/loss related to previous years, exceptional profits/losses, utilisation of provision & profit tax provision.
## The delinquency ratio is measured by the total amount of credit card receivables overdue for more than 3 months as a percentage of total credit card receivables.
Last revision: 2021-07-28 16:30:40