e-GDDS Data Category and Component | Observations | Year-on-year change in latest data | More information | ||
Date of latest data | Latest data | Data for previous period | |||
REAL SECTOR | |||||
National Accounts (MOP million, by expenditure approach) | |||||
GDP in current prices change | 3rd Quarter/2020 | 39,046.0 | 34,947.0 | -64.0% | DSEC |
- Private consumption expenditure | 3rd Quarter/2020 | 23,230.0 | 22,263.0 | -16.6% | DSEC |
- Government final consumption expenditure | 3rd Quarter/2020 | 13,983.0 | 12,403.0 | 22.1% | DSEC |
- Changes in inventories | 3rd Quarter/2020 | 386.0 | 193.0 | --% | DSEC |
- Exports of goods and services | 3rd Quarter/2020 | 21,246.0 | 9,149.0 | -75.9% | DSEC |
- Imports of goods and services | 3rd Quarter/2020 | 34,099.0 | 21,707.0 | -1.0% | DSEC |
GDP by chain volume measures (2018) | 3rd Quarter/2020 | 38,383.0 | 34,470.0 | -63.8% | DSEC |
- Private consumption expenditure | 3rd Quarter/2020 | 22,913.0 | 21,776.0 | --% | DSEC |
- Government final consumption expenditure | 3rd Quarter/2020 | 13,044.0 | 11,821.0 | 18.6% | DSEC |
- Gross fixed capital formation | 3rd Quarter/2020 | 14,167.0 | 12,636.0 | -5.6% | DSEC |
- Changes in inventories | 3rd Quarter/2020 | 385.0 | 192.0 | --% | DSEC |
- Exports of goods and services | 3rd Quarter/2020 | 21,602.0 | 9,560.0 | -75.0% | DSEC |
- Imports of goods and services | 3rd Quarter/2020 | 33,984.0 | 21,608.0 | -1.2% | DSEC |
Price Index | |||||
Composite consumer price index (Apr 2018 – Mar 2019 = 100) | Dec/2020 | 102.1 | 101.8 | -0.9% | DSEC |
Labour Market | |||||
Employed population ('000, 3-Month Moving Average) | Sep - Nov | 386.2 | 387.1 | -0.4% | DSEC |
Unemployment rate (%, 3-Month Moving Average) | Sep - Nov | 2.9 | 2.9 | 1.2% | DSEC |
Median monthly employment earnings (MOP) | 3rd Quarter/2020 | 15,000.0 | 15,000.0 | -11.8% | DSEC |
FISCAL SECTOR ^ | |||||
Government Finance Statistics (MOP million) | |||||
Revenue | 3rd Quarter/2020 | 10,274.9 | 7,179.4 | --% | Time Series |
Expense | 3rd Quarter/2020 | 17,671.9 | 26,224.5 | --% | Time Series |
Gross operating balance | 3rd Quarter/2020 | -7,397.0 | -19,045.2 | --% | Time Series |
Net acquisition of nonfinancial assets | 3rd Quarter/2020 | 3,634.2 | 1,973.2 | --% | Time Series |
Cash surplus/deficit | 3rd Quarter/2020 | -11,031.2 | -21,018.3 | --% | Time Series |
Net acquisition of financial assets other than cash | 3rd Quarter/2020 | 111.4 | 2,394.8 | --% | Time Series |
Net change in stock of cash | 3rd Quarter/2020 | -11,142.5 | -23,413.2 | --% | Time Series |
FINANCIAL SECTOR | |||||
Monetary Survey (MOP million, end of period) | |||||
Broad money (M2) | Nov/2020 | 695,269.3 | 685,648.0 | 3.3% | Time Series |
- Narrow money (M1) | Nov/2020 | 77,956.8 | 74,209.9 | -5.3% | Time Series |
- Quasi monetary liabilities | Nov/2020 | 617,312.5 | 611,438.1 | 4.5% | Time Series |
Domestic credit | Nov/2020 | 183,114.0 | 181,473.4 | 58.0% | Time Series |
Net foreign assets | Nov/2020 | 682,905.7 | 667,192.4 | -4.8% | Time Series |
Other Depository Corporations Survey (MOP million, end of period) | |||||
Domestic claims | Nov/2020 | 450,602.8 | 448,805.7 | 22.0% | Time Series |
- Public sector (Net) | Nov/2020 | -259,118.2 | -262,272.6 | -6.3% | Time Series |
- Nonfinancial public enterprises | Nov/2020 | 6,858.2 | 6,720.3 | 1246843.6% | Time Series |
- Private sector | Nov/2020 | 548,904.8 | 552,602.8 | 5.3% | Time Series |
- Monetary institutions | Nov/2020 | 153,958.0 | 151,755.3 | 67.4% | Time Series |
Net foreign assets | Nov/2020 | 430,360.4 | 418,094.5 | -1.9% | Time Series |
Central Bank Survey (MOP million, end of period) | |||||
Monetary base | Nov/2020 | 49,511.3 | 47,917.7 | 13.6% | Time Series |
Domestic claims | Nov/2020 | -113,530.8 | -115,577.1 | 29.7% | Time Series |
- Public sector (Net) | Nov/2020 | -113,530.8 | -115,577.1 | 29.7% | Time Series |
- Other monetary institutions | Nov/2020 | 0.0 | 0.0 | --% | Time Series |
- Other sectors | Nov/2020 | 0.0 | 0.0 | --% | Time Series |
Net foreign assets | Nov/2020 | 252,545.3 | 249,097.9 | -9.4% | Time Series |
Interest Rates (%, end of period) | |||||
3-month time deposits ** | Nov/2020 | 0.1944 | 0.1923 | --% | Time Series |
Prime lending rate ** | Nov/2020 | 5.2604 | 5.2604 | --% | Time Series |
3-month Maibor | Dec/2020 | 0.3647 | 0.3118 | --% | Time Series |
Yield of 3-month monetary bills | Dec/2020 | 0.2000 | 0.1750 | --% | Time Series |
AMCM Base Rate | Dec/2020 | 0.5000 | 0.5000 | --% | Time Series |
Banking | |||||
Operating results (MOP million)*# | Nov/2020 | 15,818.0 | 14,023.6 | -0.5% | Time Series |
Non-performing loans (MOP million, end of period) | |||||
- Resident | Nov/2020 | 3,619.8 | 3,484.4 | 66.6% | Time Series |
- Non-resident | Nov/2020 | 1,129.8 | 1,126.8 | 65.8% | Time Series |
Consolidated capital adequacy ratio (%, end of period)* | 3rd Quarter/2020 | 14.44 | 14.58 | --% | Time Series |
Mortgage Lending (MOP million) | |||||
Residential Mortgage Loans | |||||
- New approvals | Nov/2020 | 2,919.1 | 2,735.7 | -14.5% | Time Series |
- Gross outstanding balance (end of period) | Nov/2020 | 234,899.8 | 234,705.4 | 1.8% | Time Series |
- Delinquency ratio (%, end of period) | Nov/2020 | 0.26 | 0.27 | --% | Time Series |
Commercial Real Estate Loans | |||||
- New approvals | Nov/2020 | 1,847.8 | 3,045.1 | -28.5% | Time Series |
- Gross outstanding balance (end of period) | Nov/2020 | 173,471.4 | 172,996.3 | -4.5% | Time Series |
- Delinquency ratio (%, end of period) | Nov/2020 | 0.49 | 0.42 | --% | Time Series |
Small and Medium-sized Enterprise Credit (MOP million) | |||||
New approved credit limit (period figures) | First half/2020 | 15,375.4 | 8,537.9 | -7.2% | Time Series |
Loans outstanding balance (end of period) | First half/2020 | 89,736.7 | 86,740.1 | 2.2% | Time Series |
Delinquency ratio (%, end of period) | First half/2020 | 0.25 | 0.19 | --% | Time Series |
Credit card (end of period) | |||||
Number of credit cards | 3rd Quarter/2020 | 1,480,649 | 1,460,607 | 5.5% | Time Series |
Credit card receivables (MOP million) | 3rd Quarter/2020 | 2,338.9 | 2,312.0 | -14.6% | Time Series |
Delinquency ratio (%) ## | 3rd Quarter/2020 | 2.17 | 2.37 | --% | Time Series |
Rollover ratio (%) | 3rd Quarter/2020 | 32.6 | 33.3 | --% | Time Series |
RMB businesses | |||||
Total RMB deposits (MOP million, end of period) | Nov/2020 | 58,622.4 | 63,585.8 | 27.7% | Time Series |
Total RMB cross-border trade settlement (RMB million) | Oct/2020 | 4,270.4 | 3,788.4 | 197.0% | Time Series |
- Export | Oct/2020 | 1,881.1 | 1,014.3 | 246.2% | Time Series |
- Import | Oct/2020 | 2,389.3 | 2,774.1 | 167.0% | Time Series |
EXTERNAL SECTOR | |||||
Balance of Payments Aggregates (MOP million) | |||||
Current account | 2019 | 149,754.2 | 147,750.1 | --% | Time Series |
Exports of goods | 2019 | 14,983.0 | 15,896.1 | --% | Time Series |
Imports of goods | 2019 | 98,942.0 | 103,354.2 | --% | Time Series |
Exports of services | 2019 | 351,036.2 | 352,376.0 | --% | Time Series |
Imports of services | 2019 | 41,089.0 | 44,178.1 | --% | Time Series |
Primary income: receipts | 2019 | 69,538.6 | 56,237.7 | --% | Time Series |
Primary income: payments | 2019 | 120,595.0 | 107,630.9 | --% | Time Series |
Secondary income: receipts | 2019 | 1,431.0 | 1,517.1 | --% | Time Series |
Secondary income: payments | 2019 | 26,608.6 | 23,113.6 | --% | Time Series |
Capital account | 2019 | -268.1 | -128.4 | --% | Time Series |
Capital account: credit | 2019 | 0.0 | 0.0 | --% | Time Series |
Capital account: debit | 2019 | 268.1 | 128.4 | --% | Time Series |
Financial account | 2019 | 91,042.9 | 101,627.4 | --% | Time Series |
Direct investment | 2019 | -44,323.2 | -14,323.4 | --% | Time Series |
Direct investment: assets | 2019 | 8,009.5 | -1,911.0 | --% | Time Series |
Direct investment: liabilities | 2019 | 52,332.7 | 12,412.4 | --% | Time Series |
Portfolio investment | 2019 | 126,685.0 | -35,820.2 | --% | Time Series |
Portfolio investment: assets | 2019 | 199,572.3 | 56,970.4 | --% | Time Series |
Portfolio investment: liabilities | 2019 | 72,887.3 | 92,790.6 | --% | Time Series |
Financial derivatives | 2019 | -4,796.9 | -2,506.1 | --% | Time Series |
Financial derivatives: assets | 2019 | -4,796.9 | -2,506.1 | --% | Time Series |
Financial derivatives: liabilities | 2019 | 0.0 | 0.0 | --% | Time Series |
Other investment | 2019 | 1,345.5 | 156,388.8 | --% | Time Series |
Other investment: assets | 2019 | 78,886.9 | 196,709.4 | --% | Time Series |
Other investment: liabilities | 2019 | 77,541.4 | 40,320.7 | --% | Time Series |
Reserve assets | 2019 | 12,132.5 | -2,111.8 | --% | Time Series |
International Reserves (end of period) | |||||
Foreign exchange reserves (MOP billion) | Dec/2020 | 200.8 | 193.2 | 12.7% | Time Series |
Foreign exchange reserves (USD billion) | Dec/2020 | 25.1 | 24.2 | --% | Time Series |
Merchandise Trade (MOP million) | |||||
Total exports (f.o.b.) | Nov/2020 | 957.1 | 790.6 | -15.7% | DSEC |
Total imports (c.i.f.) | Nov/2020 | 13,425.6 | 11,532.6 | 56.6% | DSEC |
Trade balance | Nov/2020 | -12,468.6 | -10,742.0 | -67.7% | DSEC |
Exchange Rates | |||||
MOP per US Dollar (end of period) | Dec/2020 | 7.9852 | 7.9836 | --% | Time Series |
MOP per US Dollar (period average) | Dec/2020 | 7.9847 | 7.9853 | --% | Time Series |
SOCIO-DEMOGRAPHIC DATA | |||||
Population ('000, end of period) | |||||
Population (Residents) | 3rd Quarter/2020 | 682.8 | 685.4 | 1.0% | DSEC |
Notes:
^ Government Finance Statistics are compiled and based on the International Monetary Fund (IMF) Government Finance Statistics Manual - 2001 version, while the more timely public finance data in accordance with Macao regulations can be obtained from the Macao Financial Services Bureau website: http://www.dsf.gov.mo/.
* Preliminary figures.
** Weighted averages of the rates provided by sampled banks.
# Cumulative figure since beginning of the year and excludes profit/loss related to previous years, exceptional profits/losses, utilisation of provision & profit tax provision.
## The delinquency ratio is measured by the total amount of credit card receivables overdue for more than 3 months as a percentage of total credit card receivable.
Last revision: 2020-11-13 18:37:38