e-GDDS Data Category and Component | Observations | Year-on-year change in latest data | More information | ||
Date of latest data | Latest data | Data for previous period | |||
REAL SECTOR | |||||
National Accounts (MOP million, by expenditure approach) | |||||
GDP in current prices change | 1st Quarter/2022 | 53,501.0 | 62,690.0 | -8.6% | DSEC |
- Private consumption expenditure | 1st Quarter/2022 | 25,866.0 | 26,076.0 | -2.1% | DSEC |
- Government final consumption expenditure | 1st Quarter/2022 | 9,681.0 | 16,262.0 | -0.5% | DSEC |
- Changes in inventories | 1st Quarter/2022 | -96.0 | -239.0 | --% | DSEC |
- Exports of goods and services | 1st Quarter/2022 | 51,171.0 | 52,125.0 | 7.8% | DSEC |
- Imports of goods and services | 1st Quarter/2022 | 45,217.0 | 48,179.0 | 25.8% | DSEC |
GDP by chain volume measures (2020) | 1st Quarter/2022 | 54,270.0 | 62,550.0 | -8.9% | DSEC |
- Private consumption expenditure | 1st Quarter/2022 | 25,721.0 | 26,000.0 | --% | DSEC |
- Government final consumption expenditure | 1st Quarter/2022 | 9,592.0 | 15,965.0 | -2.0% | DSEC |
- Gross fixed capital formation | 1st Quarter/2022 | 11,066.0 | 15,432.0 | 3.4% | DSEC |
- Changes in inventories | 1st Quarter/2022 | -94.0 | -236.0 | --% | DSEC |
- Exports of goods and services | 1st Quarter/2022 | 52,164.0 | 52,676.0 | 8.3% | DSEC |
- Imports of goods and services | 1st Quarter/2022 | 43,969.0 | 47,287.0 | 24.0% | DSEC |
Price Index | |||||
Composite consumer price index (Apr 2018 – Mar 2019 = 100) | Jun/2022 | 103.9 | 103.6 | 1.3% | DSEC |
Labour Market | |||||
Employed population ('000, 3-Month Moving Average) | Apr - Jun | 364.2 | 364.8 | -3.1% | DSEC |
Unemployment rate (%, 3-Month Moving Average) | Apr - Jun | 3.7 | 3.4 | 0.8% | DSEC |
Median monthly employment earnings (MOP) | 2nd Quarter/2022 | 15,300.0 | 16,000.0 | -1.3% | DSEC |
FISCAL SECTOR ^ | |||||
Government Finance Statistics (MOP million) | |||||
Revenue | 3rd Quarter/2021 | 14,366.8 | 16,979.6 | --% | Time Series |
Expense | 3rd Quarter/2021 | 16,420.6 | 21,044.1 | --% | Time Series |
Gross operating balance | 3rd Quarter/2021 | -2,053.8 | -4,064.6 | --% | Time Series |
Net acquisition of nonfinancial assets | 3rd Quarter/2021 | 3,199.2 | 2,966.3 | --% | Time Series |
Cash surplus/deficit | 3rd Quarter/2021 | -5,252.9 | -7,030.8 | --% | Time Series |
Net acquisition of financial assets other than cash | 3rd Quarter/2021 | -111.6 | -157.6 | --% | Time Series |
Net change in stock of cash | 3rd Quarter/2021 | -5,141.4 | -6,873.2 | --% | Time Series |
FINANCIAL SECTOR | |||||
Monetary Survey (MOP million, end of period) | |||||
Broad money (M2) | Jun/2022 | 680,090.7 | 674,492.1 | -2.2% | Time Series |
- Narrow money (M1) | Jun/2022 | 73,502.2 | 72,013.9 | -4.2% | Time Series |
- Quasi monetary liabilities | Jun/2022 | 606,588.5 | 602,478.2 | -1.9% | Time Series |
Domestic credit | Jun/2022 | 251,013.3 | 249,279.3 | 3.9% | Time Series |
Net foreign assets | Jun/2022 | 602,163.7 | 601,915.2 | -1.9% | Time Series |
Other Depository Corporations Survey (MOP million, end of period) | |||||
Domestic claims | Jun/2022 | 567,137.8 | 538,331.6 | 19.2% | Time Series |
- Public sector (Net) | Jun/2022 | -262,341.5 | -261,361.3 | 1.7% | Time Series |
- Nonfinancial public enterprises | Jun/2022 | 7,883.8 | 7,860.0 | 8.0% | Time Series |
- Private sector | Jun/2022 | 569,154.4 | 562,364.1 | 1.1% | Time Series |
- Depository corporations | Jun/2022 | 252,441.0 | 229,468.9 | 46.4% | Time Series |
Net foreign assets | Jun/2022 | 378,644.6 | 381,094.0 | -4.4% | Time Series |
Central Bank Survey (MOP million, end of period) | |||||
Monetary base | Jun/2022 | 57,448.7 | 62,446.1 | -7.8% | Time Series |
Domestic claims | Jun/2022 | -63,683.5 | -59,583.5 | -3.0% | Time Series |
- Public sector (Net) | Jun/2022 | -63,683.5 | -59,583.5 | -3.0% | Time Series |
- Other depository corporations | Jun/2022 | 0.0 | 0.0 | --% | Time Series |
- Other sectors | Jun/2022 | 0.0 | 0.0 | --% | Time Series |
Net foreign assets | Jun/2022 | 223,519.1 | 220,821.2 | 2.6% | Time Series |
Interest Rates (%, end of period) | |||||
3-month time deposits ** | Jun/2022 | 0.1999 | 0.1671 | --% | Time Series |
Prime lending rate ** | Jun/2022 | 5.2602 | 5.2605 | --% | Time Series |
3-month Maibor | Jul/2022 | 2.1185 | 1.7000 | --% | Time Series |
Yield of 3-month monetary bills | Jul/2022 | 1.5000 | 1.3500 | --% | Time Series |
AMCM Base Rate | Jul/2022 | 2.7500 | 2.0000 | --% | Time Series |
Composite Interest Rate (MOP) | 1st Quarter/2022 | 0.5013 | 0.4795 | --% | Time Series |
Composite Interest Rate (HKD) | 1st Quarter/2022 | 0.8702 | 0.8113 | --% | Time Series |
Banking | |||||
Operating results (MOP million)*# | Jun/2022 | 7,335.8 | 6,866.6 | -12.0% | Time Series |
Non-performing loans (MOP million, end of period) | |||||
- Resident | Jun/2022 | 4,617.8 | 4,589.1 | 32.0% | Time Series |
- Non-resident | Jun/2022 | 6,147.6 | 5,717.5 | 492.0% | Time Series |
Consolidated capital adequacy ratio (%, end of period)* | 2nd Quarter/2022 | 14.85 | 15.08 | --% | Time Series |
Mortgage Lending (MOP million) | |||||
Residential Mortgage Loans | |||||
- New approvals | May/2022 | 1,741.9 | 1,649.1 | -42.6% | Time Series |
- Gross outstanding balance (end of period) | May/2022 | 237,759.1 | 237,999.9 | 1.1% | Time Series |
- Delinquency ratio (%, end of period) | May/2022 | 0.37 | 0.35 | --% | Time Series |
Commercial Real Estate Loans | |||||
- New approvals | May/2022 | 2,648.4 | 1,650.8 | -26.7% | Time Series |
- Gross outstanding balance (end of period) | May/2022 | 160,339.5 | 160,194.9 | 0.8% | Time Series |
- Delinquency ratio (%, end of period) | May/2022 | 0.72 | 0.74 | --% | Time Series |
Small and Medium-sized Enterprise Credit (MOP million) | |||||
New approved credit limit (period figures) | Second half/2021 | 12,093.6 | 19,357.4 | 48.1% | Time Series |
Loans outstanding balance (end of period) | Second half/2021 | 93,434.1 | 94,523.3 | 7.0% | Time Series |
Delinquency ratio (%, end of period) | Second half/2021 | 0.56 | 0.58 | --% | Time Series |
Payment card and Mobile Payment | |||||
Number of debit cards (end of period) | 2nd Quarter/2022 | 2,021,381 | 1,984,519 | 9.5% | Time Series |
Debit card turnover (MOP million, period figures) | 2nd Quarter/2022 | 694.9 | 891.6 | -35.3% | Time Series |
Number of credit cards (end of period) | 2nd Quarter/2022 | 1,662,136 | 1,606,280 | 11.5% | Time Series |
Credit card turnover (MOP million, period figures) | 2nd Quarter/2022 | 5,061.8 | 5,478.9 | 1.0% | Time Series |
Credit card receivables (MOP million, end of period) | 2nd Quarter/2022 | 2,310.4 | 2,489.3 | -3.4% | Time Series |
Credit card delinquency ratio (%, end of period) ## | 2nd Quarter/2022 | 2.86 | 2.49 | --% | Time Series |
Credit card rollover ratio (%, end of period) | 2nd Quarter/2022 | 36.5 | 31.4 | --% | Time Series |
Mobile payment transaction value (MOP million, period figures) | 2nd Quarter/2022 | 6,372.4 | 5,920.7 | 44.4% | Time Series |
Number of mobile payment terminals and QR code signs (end of period) | 2nd Quarter/2022 | 93,226 | 92,620 | 11.7% | Time Series |
RMB businesses | |||||
Total RMB deposits (MOP million, end of period) | Jun/2022 | 89,448.3 | 79,744.1 | 31.6% | Time Series |
Total RMB cross-border trade settlement (RMB million) | Apr/2022 | 7,082.4 | 10,226.2 | 17.1% | Time Series |
- Export | Apr/2022 | 2,103.0 | 4,425.4 | 257.6% | Time Series |
- Import | Apr/2022 | 4,979.4 | 5,800.8 | -8.8% | Time Series |
EXTERNAL SECTOR | |||||
Balance of Payments Aggregates (MOP million) | |||||
Current account | 2020 | 30,986.0 | 150,761.6 | --% | Time Series |
Exports of goods | 2020 | 33,950.7 | 14,974.2 | --% | Time Series |
Imports of goods | 2020 | 95,438.9 | 100,287.4 | --% | Time Series |
Exports of services | 2020 | 92,327.0 | 352,688.5 | --% | Time Series |
Imports of services | 2020 | 26,134.2 | 41,701.7 | --% | Time Series |
Primary income: receipts | 2020 | 55,087.7 | 70,310.6 | --% | Time Series |
Primary income: payments | 2020 | 16,936.1 | 120,669.4 | --% | Time Series |
Secondary income: receipts | 2020 | 2,254.2 | 1,421.5 | --% | Time Series |
Secondary income: payments | 2020 | 14,124.4 | 25,974.6 | --% | Time Series |
Capital account | 2020 | -3.9 | -268.1 | --% | Time Series |
Capital account: credit | 2020 | 0.0 | 0.0 | --% | Time Series |
Capital account: debit | 2020 | 3.9 | 268.1 | --% | Time Series |
Financial account | 2020 | 59,327.7 | 93,883.1 | --% | Time Series |
Direct investment | 2020 | 70,562.7 | -41,818.5 | --% | Time Series |
Direct investment: assets | 2020 | 13,808.6 | 10,707.8 | --% | Time Series |
Direct investment: liabilities | 2020 | -56,754.1 | 52,526.4 | --% | Time Series |
Portfolio investment | 2020 | 48,382.5 | 126,128.8 | --% | Time Series |
Portfolio investment: assets | 2020 | 78,571.2 | 199,016.1 | --% | Time Series |
Portfolio investment: liabilities | 2020 | 30,188.7 | 72,887.3 | --% | Time Series |
Financial derivatives | 2020 | -2,773.1 | -4,796.9 | --% | Time Series |
Financial derivatives: assets | 2020 | -2,773.1 | -4,796.9 | --% | Time Series |
Financial derivatives: liabilities | 2020 | 0.0 | 0.0 | --% | Time Series |
Other investment | 2020 | -78,172.7 | 2,237.2 | --% | Time Series |
Other investment: assets | 2020 | 19,596.5 | 80,107.3 | --% | Time Series |
Other investment: liabilities | 2020 | 97,769.2 | 77,870.1 | --% | Time Series |
Reserve assets | 2020 | 21,328.3 | 12,132.5 | --% | Time Series |
International Reserves (end of period) | |||||
Foreign exchange reserves (MOP billion) | Jun/2022 | 214.0 | 215.4 | 2.0% | Time Series |
Foreign exchange reserves (USD billion) | Jun/2022 | 26.5 | 26.6 | --% | Time Series |
Merchandise Trade (MOP million) | |||||
Total exports (f.o.b.) | Jun/2022 | 961.4 | 1,143.0 | -19.1% | DSEC |
Total imports (c.i.f.) | Jun/2022 | 10,508.1 | 12,031.6 | -29.8% | DSEC |
Trade balance | Jun/2022 | -9,546.7 | -10,888.6 | 30.7% | DSEC |
Exchange Rates | |||||
MOP per US Dollar (end of period) | Jul/2022 | 8.0853 | 8.0834 | --% | Time Series |
MOP per US Dollar (period average) | Jul/2022 | 8.0844 | 8.0837 | --% | Time Series |
SOCIO-DEMOGRAPHIC DATA | |||||
Population ('000, end of period) | |||||
Population (Residents) | 1st Quarter/2022 | 681.7 | 683.2 | -0.1% | DSEC |
Notes:
^ Government Finance Statistics are compiled and based on the International Monetary Fund (IMF) Government Finance Statistics Manual - 2001 version, while the more timely public finance data in accordance with Macao regulations can be obtained from the Macao Financial Services Bureau website: http://www.dsf.gov.mo/.
* Preliminary figures.
** Weighted averages of the rates provided by sampled banks.
# Cumulative figure since beginning of the year and excludes profit/loss related to previous years, exceptional profits/losses, utilisation of provision & profit tax provision.
## The delinquency ratio is measured by the total amount of credit card receivables overdue for more than 3 months as a percentage of total credit card receivables.
Last revision: 2021-07-28 16:30:40